<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cognac Review &#187; Hennessy</title>
	<atom:link href="http://www.cognacreview.com/category/cognac-reviews/hennessy-cognac-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cognacreview.com</link>
	<description>Reviews, Ratings and Tasting Notes</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<table class='comparison_table'><tr><th>Rank</th><th>Name</th><th>Rating</th><th>More Info</th></tr><tr class=''><td class='comparison_rank'><img src='http://www.cognacreview.com/wp-content/plugins/review-site/images/1.png' alt='1' /></td><td class='comparison_title'>Hennessy - V.S.</td><td class='comparison_average'><img src="http://www.cognacreview.com/wp-content/plugins/review-site/images/star.gif" alt="3.33" /><img src="http://www.cognacreview.com/wp-content/plugins/review-site/images/star.gif" alt="3.33" /><img src="http://www.cognacreview.com/wp-content/plugins/review-site/images/star.gif" alt="3.33" /><img src="http://www.cognacreview.com/wp-content/plugins/review-site/images/star-empty.gif" alt="3.33" /><img src="http://www.cognacreview.com/wp-content/plugins/review-site/images/star-empty.gif" alt="3.33" /></td><td class='comparison_links'><a href='http://www.cognacreview.com/hennessy-vs/'>Read Reviews</a><br /></td></tr><tr class='alternate'><td class='comparison_rank'><img src='http://www.cognacreview.com/wp-content/plugins/review-site/images/2.png' alt='2' /></td><td class='comparison_title'>Hennessy - Privilege</td><td class='comparison_average'><img src="http://www.cognacreview.com/wp-content/plugins/review-site/images/star.gif" alt="3.63" /><img src="http://www.cognacreview.com/wp-content/plugins/review-site/images/star.gif" alt="3.63" /><img src="http://www.cognacreview.com/wp-content/plugins/review-site/images/star.gif" alt="3.63" /><img src="http://www.cognacreview.com/wp-content/plugins/review-site/images/star-half.gif" alt="3.63" /><img src="http://www.cognacreview.com/wp-content/plugins/review-site/images/star-empty.gif" alt="3.63" /></td><td class='comparison_links'><a href='http://www.cognacreview.com/hennessy-privilege/'>Read Reviews</a><br /></td></tr><tr class=''><td class='comparison_rank'><img src='http://www.cognacreview.com/wp-content/plugins/review-site/images/3.png' alt='3' /></td><td class='comparison_title'>Hennessy - XO</td><td class='comparison_average'><img src="http://www.cognacreview.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.cognacreview.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.cognacreview.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.cognacreview.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.cognacreview.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /></td><td class='comparison_links'><a href='http://www.cognacreview.com/hennessy-xo/'>Read Reviews</a><br /></td></tr><tr class='alternate'><td class='comparison_rank'><img src='http://www.cognacreview.com/wp-content/plugins/review-site/images/4.png' alt='4' /></td><td class='comparison_title'>Hennessy - Black</td><td class='comparison_average'><img src="http://www.cognacreview.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.cognacreview.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.cognacreview.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.cognacreview.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.cognacreview.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /></td><td class='comparison_links'><a href='http://www.cognacreview.com/hennessy-black/'>Read Reviews</a><br /></td></tr></table>	<item>
		<title>Hennessy &#8211; V.S.</title>
		<link>http://www.cognacreview.com/hennessy-vs/</link>
		<comments>http://www.cognacreview.com/hennessy-vs/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 12:34:38 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Cognac Reviews]]></category>
		<category><![CDATA[Hennessy]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://cognacreview.com/?p=13</guid>
		<description><![CDATA[Hennessy is an old name in Cognac, and their upper-end products are worthy of the name, but they should probably not be attaching it to this cognac.]]></description>
		<wfw:commentRss>http://www.cognacreview.com/hennessy-vs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hennessy &#8211; Privilege</title>
		<link>http://www.cognacreview.com/hennessy-privilege/</link>
		<comments>http://www.cognacreview.com/hennessy-privilege/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 02:36:14 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Cognac Reviews]]></category>
		<category><![CDATA[Hennessy]]></category>
		<category><![CDATA[privilege]]></category>

		<guid isPermaLink="false">http://www.cognacreview.com/?p=126</guid>
		<description><![CDATA[Overall Rating Nose Taste Price We haven’t reviewed Hennessy Privilege Cognac, but the company states: “Hennessy Privilege is an accomplished blend of around 60 different eaux-de-vie selected from the four best growing areas of the Cognac region.” Have you tried this cognac? Please submit a review below!]]></description>
		<wfw:commentRss>http://www.cognacreview.com/hennessy-privilege/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hennessy &#8211; XO</title>
		<link>http://www.cognacreview.com/hennessy-xo/</link>
		<comments>http://www.cognacreview.com/hennessy-xo/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 02:37:57 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Cognac Reviews]]></category>
		<category><![CDATA[Hennessy]]></category>
		<category><![CDATA[XO]]></category>

		<guid isPermaLink="false">http://www.cognacreview.com/?p=128</guid>
		<description><![CDATA[Overall Rating No RatingsNose No RatingsTaste No RatingsPrice No RatingsWe haven’t reviewed Hennessy XO Cognac, but the company states: “Hennessy XO is a blend of about 100 old eaux-de-vie from Cognac&#8217;s finest growing regions, carefully matured in our cellars.” Have you tried this cognac? Please submit a review below!]]></description>
		<wfw:commentRss>http://www.cognacreview.com/hennessy-xo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hennessy &#8211; Black</title>
		<link>http://www.cognacreview.com/hennessy-black/</link>
		<comments>http://www.cognacreview.com/hennessy-black/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 02:33:03 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Cognac Reviews]]></category>
		<category><![CDATA[Hennessy]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[vsop]]></category>

		<guid isPermaLink="false">http://www.cognacreview.com/?p=124</guid>
		<description><![CDATA[Overall Rating No RatingsNose No RatingsTaste No RatingsPrice No RatingsWe haven’t reviewed Hennessy Black Cognac, but the company states: “Hennessy Black is a blend of 35 to 45 unique pale and gold colored eaux-de-vie selected for their elegant floral characteristics. These eaux-de-vie are then aged in French Limousin oak casks which have been previously used [...]]]></description>
		<wfw:commentRss>http://www.cognacreview.com/hennessy-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 5/31 queries in 0.022 seconds using disk: basic
Object Caching 408/441 objects using disk: basic

Served from: www.cognacreview.com @ 2012-02-06 14:58:33 -->
